Floor Plans
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanBachelor A - 60 & 64 Windward | Bed/BathStudio / 1 | 450Square Foot | RentCall for Details | ||||
Floor PlanBachelor A - 27 Leaside & 56 Windward | Bed/BathStudio / 1 | 495Square Foot | RentCall for Details | ||||
Floor PlanBachelor B - 49 Leaside | Bed/BathStudio / 1 | Square Foot | RentCall for Details | ||||
Floor PlanBachelor C - 49 Leaside | Bed/BathStudio / 1 | Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan1 Bed 1 Bath A - 27 Leaside & 56 Windward | Bed/Bath1 / 1 | 729Square Foot | RentCall for Details | ||||
Floor Plan1 Bed 1 Bath A - 33-39 & 60-64 Leaside | Bed/Bath1 / 1 | 722Square Foot | Rent$1,325 -to $1,630 | 2 Available | |||
Floor Plan1 Bed 1 Bath B - 33-39 & 49 Leaside | Bed/Bath1 / 1 | 722Square Foot | RentCall for Details | ||||
Floor Plan1 Bed 1 Bath B - 27 Leaside & 56 Windward | Bed/Bath1 / 1 | 729Square Foot | Rent$1,310 | 1 Available | |||
Floor Plan1 Bed 1 Bath C - 49 Leaside | Bed/Bath1 / 1 | 722Square Foot | RentCall for Details | ||||
Floor Plan1 Bed 1 Bath C - 27 Leaside & 56 Windward | Bed/Bath1 / 1 | 729Square Foot | RentCall for Details | ||||
Floor Plan1 Bed 1 Bath D - 49 Leaside | Bed/Bath1 / 1 | 722Square Foot | RentCall for Details | ||||
Floor Plan1 Bed 1 Bath E - 39 Leaside | Bed/Bath1 / 1 | Square Foot | RentCall for Details | ||||
Floor Plan1 Bed 1 Bath F - 33 Leaside & 60 Windward | Bed/Bath1 / 1 | Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan2 Bed 1 Bath A - 60 & 64 Windward | Bed/Bath2 / 1 | 916Square Foot | Rent$1,925 | 1 Available | |||
Floor Plan2 Bed 1 Bath B - 33-39 Leaside & 60-64 Windward | Bed/Bath2 / 1 | 916Square Foot | Rent$1,995 | 3 Available | |||
Floor Plan2 Bed 1 Bath C - 39 Leaside & 60 Windward | Bed/Bath2 / 1 | Square Foot | RentCall for Details | ||||
Floor Plan2 Bed 1 Bath D - 60 & 64 Windward | Bed/Bath2 / 1 | 916Square Foot | Rent$1,895 | ||||
Floor Plan2 Bed 1 Bath E - 49 Leaside | Bed/Bath2 / 1 | 916Square Foot | RentCall for Details | ||||
Floor Plan2 Bed 1 Bath F - 64 Windward | Bed/Bath2 / 1 | Square Foot | RentCall for Details | ||||
Floor Plan2 Bed 1 Bath G - 64 Windward | Bed/Bath2 / 1 | 916Square Foot | RentCall for Details | ||||
Floor Plan2 Bed 1 Bath H - 33 & 39 Leaside | Bed/Bath2 / 1 | Square Foot | RentCall for Details | ||||
Floor Plan2 bed 1 bath I - 60 & 64 Windward | Bed/Bath2 / 1 | 916Square Foot | RentCall for Details | ||||
Floor Plan2 bed 1 bath J - 33 & 39 Leaside | Bed/Bath2 / 1 | 916Square Foot | Rent$1,925 -to $1,995 | 3 Available | |||
Floor Plan2 bed 1 bath K - 49 Leaside | Bed/Bath2 / 1 | 916Square Foot | RentCall for Details | ||||
Floor Plan2 bed 1 bath L - 49 Leaside | Bed/Bath2 / 1 | Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan3 bed 1 bath A - 49 Leaside | Bed/Bath3 / 1 | 1,087Square Foot | RentCall for Details | ||||
Floor Plan3 bed 1 bath B - 49 Leaside | Bed/Bath3 / 1 | Square Foot | RentCall for Details | ||||
Floor Plan3 bed 2 bath A - 64 Windward | Bed/Bath3 / 2 | 1,087Square Foot | RentCall for Details | ||||
Floor Plan3 bed 2 bath B - 60 Windward | Bed/Bath3 / 2 | 1,087Square Foot | RentCall for Details | ||||
Floor Plan3 bed 2 bath C - 60 Windward | Bed/Bath3 / 2 | Square Foot | RentCall for Details | ||||
Floor Plan3 bed 2 bath D - 64 Windward | Bed/Bath3 / 2 | Square Foot | RentCall for Details | ||||
*Drawings are artists' impression. Dimensions for typical floor plans are approximate and not exact. Actual suite layout, size, finishes & specifications may vary from the example shown online. Prices, incentives and special offers are valid for new residents only. Pricing and availability are subject to change at any time. E. & O.E.