Floor Plans
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanEmpress | Bed/Bath1 / 1 | 600Square Foot | RentCall for Details | ||||
Floor PlanHazelton | Bed/Bath1 / 1 | 600Square Foot | RentCall for Details | ||||
Floor PlanLoden | Bed/Bath1 / 1 | 600Square Foot | RentCall for Details | ||||
Floor PlanOpus | Bed/Bath1 / 1 | 605Square Foot | RentCall for Details | ||||
Floor PlanRitz | Bed/Bath1 / 1 | 620Square Foot | RentCall for Details | ||||
Floor PlanSt. Antoine | Bed/Bath1 / 1 | 640Square Foot | RentCall for Details | Next Available August 01, 2022 | |||
Floor PlanAman | Bed/Bath1 / 1 | 640Square Foot | RentCall for Details | ||||
Floor PlanArmani | Bed/Bath1 / 1 | 650Square Foot | RentCall for Details | ||||
Floor PlanGeorge V | Bed/Bath1 / 1 | 690Square Foot | RentCall for Details | ||||
Floor PlanExcelsior | Bed/Bath1 / 1 | 690Square Foot | RentCall for Details | ||||
Floor PlanCipriani | Bed/Bath1 / 1 | 690Square Foot | RentCall for Details | ||||
Floor PlanSacher | Bed/Bath1 / 1 | 825Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanBeaumont | Bed/Bath2 / 2 | 830Square Foot | RentCall for Details | ||||
Floor PlanClaridge's | Bed/Bath2 / 2 | 850Square Foot | RentCall for Details | ||||
Floor PlanCliveden | Bed/Bath2 / 2 | 850Square Foot | RentCall for Details | ||||
Floor PlanBlakes | Bed/Bath2 / 2 | 850Square Foot | RentCall for Details | ||||
Floor PlanConnaught | Bed/Bath2 / 2 | 860Square Foot | RentCall for Details | ||||
Floor PlanDorchester | Bed/Bath2 / 2 | 865Square Foot | RentCall for Details | ||||
Floor PlanFoxhill | Bed/Bath2 / 2 | 895Square Foot | RentCall for Details | ||||
Floor PlanGoring | Bed/Bath2 / 2 | 895Square Foot | RentCall for Details | ||||
Floor PlanHaymarket | Bed/Bath2 / 2 | 915Square Foot | RentCall for Details | ||||
Floor PlanHazlitt | Bed/Bath2 / 2 | 920Square Foot | RentCall for Details | ||||
Floor PlanHenrietta | Bed/Bath2 / 2 | 930Square Foot | RentCall for Details | ||||
Floor PlanKnightsbridge | Bed/Bath2 / 2 | 940Square Foot | RentCall for Details | ||||
Floor PlanLandmark | Bed/Bath2 / 2 | 950Square Foot | Rent$3,000 | 1 Available | |||
Floor PlanLangham | Bed/Bath2 / 2 | 980Square Foot | RentCall for Details | ||||
Floor PlanLaslett | Bed/Bath2 / 2 | 980Square Foot | RentCall for Details | ||||
Floor PlanNobu | Bed/Bath2 / 2 | 980Square Foot | RentCall for Details | ||||
Floor PlanPortobello | Bed/Bath2 / 2 | 995Square Foot | RentCall for Details | ||||
Floor PlanPilgrim | Bed/Bath2 / 2 | 995Square Foot | RentCall for Details | ||||
Floor PlanRookery | Bed/Bath2 / 2 | 1,000Square Foot | RentCall for Details | ||||
Floor PlanRosewood | Bed/Bath2 / 2 | 1,005Square Foot | RentCall for Details | ||||
Floor PlanSavoy | Bed/Bath2 / 2 | 1,015Square Foot | RentCall for Details | ||||
Floor PlanSloane | Bed/Bath2 / 2 | 1,015Square Foot | RentCall for Details | ||||
Floor PlanSoho | Bed/Bath2 / 2 | 1,040Square Foot | RentCall for Details | ||||
Floor PlanArio | Bed/Bath2 / 2 | 975Square Foot | RentCall for Details | ||||
Floor PlanBeekman | Bed/Bath2 / 2 | 1,005Square Foot | RentCall for Details | ||||
Floor PlanCarlyle | Bed/Bath2 / 2 | 1,065Square Foot | RentCall for Details | ||||
Floor PlanBowery | Bed/Bath2 / 2 | 1,065Square Foot | RentCall for Details | ||||
Floor PlanCrosby | Bed/Bath2 / 2 | 1,070Square Foot | RentCall for Details | ||||
Floor PlanJames | Bed/Bath2 / 2 | 1,090Square Foot | RentCall for Details | ||||
Floor PlanLudlow | Bed/Bath2 / 2 | 1,115Square Foot | RentCall for Details | ||||
Floor PlanMercer | Bed/Bath2 / 2 | 1,130Square Foot | RentCall for Details | ||||
Floor PlanStandard | Bed/Bath2 / 2 | 1,155Square Foot | RentCall for Details | ||||
Floor PlanWhitby | Bed/Bath2 / 2 | 1,220Square Foot | RentCall for Details | ||||
*Drawings are artists' impression. Dimensions for typical floor plans are approximate and not exact. Actual suite layout, size, finishes & specifications may vary from the example shown online. Prices, incentives and special offers are valid for new residents only. Pricing and availability are subject to change at any time. E. & O.E.