Floor Plans
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanBeaumont | Bed/Bath2 / 2 | 830Square Foot | Monthly Rent$2,640 | 1 Available | |||
Floor PlanConnaught | Bed/Bath2 / 2 | 860Square Foot | Monthly Rent$3,395 | 1 Available | |||
Floor PlanGoring | Bed/Bath2 / 2 | 895Square Foot | Monthly Rent$2,725 | 1 Available | |||
Floor PlanHaymarket | Bed/Bath2 / 2 | 915Square Foot | Monthly Rent$2,835 | 1 Available | |||
Floor PlanHazlitt | Bed/Bath2 / 2 | 920Square Foot | Monthly Rent$2,525 -to $2,545 | 2 Available | |||
Floor PlanHenrietta | Bed/Bath2 / 2 | 930Square Foot | Monthly Rent$2,895 | 1 Available | |||
Floor PlanKnightsbridge | Bed/Bath2 / 2 | 940Square Foot | Monthly Rent$2,975 -to $2,980 | 2 Available | |||
Floor PlanLandmark | Bed/Bath2 / 2 | 950Square Foot | Monthly Rent$2,800 | 1 Available | |||
Floor PlanLangham | Bed/Bath2 / 2 | 980Square Foot | Monthly Rent$2,795 | 1 Available | |||
Floor PlanNobu | Bed/Bath2 / 2 | 980Square Foot | Monthly Rent$2,870 | 1 Available | |||
Floor PlanRosewood | Bed/Bath2 / 2 | 1,005Square Foot | Monthly Rent$2,835 | 1 Available | |||
Floor PlanCarlyle | Bed/Bath2 / 2 | 1,065Square Foot | Monthly Rent$2,775 -to $3,195 | 1 Available | |||
Floor PlanCrosby | Bed/Bath2 / 2 | 1,070Square Foot | Monthly Rent$2,910 -to $2,940 | 2 Available | |||
*Drawings are artists' impression. Dimensions for typical floor plans are approximate and not exact. Actual suite layout, size, finishes & specifications may vary from the example shown online. Prices, incentives and special offers are valid for new residents only. Pricing and availability are subject to change at any time. E. & O.E.